Mario & Sonic at the Olympic Winter Games 2
This is a sequel to Mario & Sonic at the Olympic Winter Games for Wii and DS.
Contents
[show]Characters
Sonic Series
| Name | Icon | Type |
|---|---|---|
| Sonic the Hedgehog | Speed | |
| Miles "Tails" Prower | Skill | |
| Knuckles the Echidna | Power | |
| Amy Rose | All Around | |
| Cream the Rabbit | Skill | |
| Big the Cat | Power | |
| Shadow the Hedgehog | Speed | |
| Rouge the Bat | Skill | |
| E-123 Omega |
| Power |
| Blaze the Cat | All Around | |
| Silver the Hedgehog | Skill | |
| Vector the Crocodile | Power | |
| Espio the Chameleon | Speed | |
| Charmy Bee | Skill | |
| Mighty the Armadillo |
| All Around |
| Dr. Eggman | Skill | |
| Metal Sonic | Speed | |
| Jet the Hawk | Speed | |
| Wave the Swallow | Skill | |
| Storm the Albatross |
| Power |
| Ray the Flying Squirrel |
| Skill |
| Tikal the Echidna | All Around | |
| Chaos |
| All Around |
| Eggman Nega | Skill |
Mario Series
| Name | Icon | Type |
|---|---|---|
| Mario | All Around | |
| Luigi | All Around | |
| Princess Peach | Skill | |
| Princess Daisy | Speed | |
| Yoshi | Speed | |
| Birdo | Speed | |
| Wario | Power | |
| Waluigi | Skill | |
| Bowser | Power | |
| Bowser Jr. | All Around | |
| Donkey Kong | Power | |
| Diddy Kong | Skill | |
| Toad | All Around | |
| Dry Bowser | Power | |
| King Boo | Power | |
| Princess Rosalina | Skill | |
| Baby Mario |
| Speed |
| Baby Luigi | Speed | |
| Toadette | All Around | |
| Goomba |
| Skill |
| Koopa Troopa | Speed | |
| Dry Bones | Speed | |
| Boo |
| All Around |
| Petey Pirahna | Power |
Bosses
Sonic Series
| Name | Icon | Type |
|---|---|---|
| Black Doom |
| All Around |
| Tails Doll |
| Skill |
| Metal Knuckles |
| Power |
| Metal Sonic 3.0 |
| Speed |
Mario Series
| Name | Icon | Type |
|---|---|---|
| Big Bullet Bill | Power | |
| Goomboss | Needs image | All Around |
| Count Bleck | Needs image | Skill |
| Dimentio | Needs image | Speed |











